Insurances Name - Alphabet B | Insurance Claim Address | Insurance Phone Number |
---|---|---|
BAKERY & CONFECTIONARY UNION & INDUSTRY INT. | 10401 CONNECTICUT AVE. KENSINGTON MD 20895 3960 | 301 468 3731 |
BALDOR/USABLE ADMIN | PO BOX 1460 LITTLE ROCK AR 72203 1460 | 866 278 2402 |
BALI COMPANY | PO BOX 219 GASTONIA NC 28053 | |
BANK OF BOSTON | 100 FEDERAL STREET BOSTON MA 02105 | 617 434 2465 |
BANKER FIDELITY LIFE INS. CO. | 4370 PEACHTREE ST. NE ATLANTA GA 30319 | 404 266 5500 |
BANKERS FIDELITY | PO BOX 105652 ATLANTA GA 30348-5652 | 866 458 7499 |
BANKERS LIFE AND CASUALTY | PO BOX 66927 CHICAGO IL 60666 0927 | 800 654 3072 |
BANKERS LIFE AND CASUALTY | P O BOX 1935 CARMEL IN 46082 1935 | 800 621 3724 |
BANKERS NATIONAL LIFE INS. CO. | PO BOX 11911 CARMEL IN 46032 | 317 573 6300 |
BANKERS STANDARD INS. CO. | 1900 BISCAYNE BLVD. MIAMI FL 33132 | 904 769 7668 |
BANKERS UNITED LIFE INVESTORS | 4333 EDGEWOOD RD., NE CEDAR RAPIDS IA 52499 | 319 398 8511 |
BARCOLOUNGER CLAIMS UNIT | PO BOX 100184 COLUMBIA SC 29202 3184 | |
BASSETT FURNITURE/BCBS NC | PO BOX 35 DURHAM NC 27702 | 800 445 7490 |
BASSETTS FAMILY PLAN/BCBS OF VA | PO BOX 27401 RICHMOND VA 23279 | |
BATUS | PO BOX 35090 LOUISVILLE KY 40232 | 502 568 8269 |
BAXTER LABORATORIES | PO BOX 1390 MARION NC 28752 | |
BAYCARE PLUS MEDICARE ADV | PO BOX 3710 TROY MI 48007 | |
BAYSIDE HEALTH CARE | 1004 INDEPENDENCE BLVD VIRGINIA BEACH VA 23455 | 757 464 4058 |
BB&T | PO BOX 25987 WINSTON-SALEM NC 27114 5987 | 800 795 1023 |
BEACH HEALTH CLINIC | 535 INDEPENDENCE PKWY CHESAPEAKE VA 23320 | |
BEATRICE FOODS | 1030 HIGGINS ST., SUITE 200 PARK RIDGE IL 60068 | 708 692 7020 |
BEECH STREET | 7600 S.W. MOHAWK ST. TUALATIN, OR 97062 TUALATIN OR 97062 | 503 454 3820 |
BEECH STREET CORPORATION | PO BOX 1434 SCHENECTADY NY 12305 | |
BEECH STREET/LOCAL 218 H&W FUND | PO BOX 853925 RICHARDSON TX 75085 3928 | 800 315 9175 |
BEECHSTREET CORP | PO BOX 853925 RICHARDSON TX 75085 3928 | 800 327 5926 |
BEHAVIORAL HEALTH RESOURCES | 3333 SILAS CREEK PARKWAY WINSTON SALEM NC 27103 | 800 266 6167 |
BELK EMPLOYEE INSURANCE COMPANY | 2801 W. TYVOLA RD. CHARLOTTE NC 28217 | 704 357 1064 |
BELL SOUTH DEDICATED SERVICE CENTER | PO BOX C 279 BIRMINGHAM AL 35283 | 800 292 8802 |
BELLSOUTH C/OBCBS OF ALABAMA | PO BOX 2294 BIRMINGHAM AL 35201 | 800 292 8802 |
BENECOMP INSURANCE | 8310 CLINTON PARK DR. FORT WAYNE IN 46825 | |
BENEFIT ADMINISTRATION SYSTEMS | 17475 JOVANNA DR., # 1B HOMEWOOD IL 60430 | 708 799 7400 |
BENEFIT ADMINISTRATIVE SYSTEMS, LLC | PO BOX 2920 MILWAUKEE, WI 53201-2920 MILWAUKEE WI 53201 2920 | 800 523 0582 |
BENEFIT ADMINISTRATORS | PO BOX 6279 ERIE PA 16512 | 814 453 3633 |
BENEFIT ADMINISTRATORS AND COMPANY | PO BOX 21308 COLUMBIA SC 29221 | 803 739 0001 |
BENEFIT CONCEPTS | PO BOX 60608 KING OF PRUSSIA PA 19406 | 610 337 2600 |
BENEFIT CONCEPTS | P O BOX 51037 KING OF PRUSSIA PA | 800 220 2600 |
BENEFIT MANAGEMENT | PO BOX 1178 MATTHEWS NC 28106-1178 | |
BENEFIT MANAGEMENT CORP. (BMC) | PO BOX 269000 WESTON FL 33326 9000 | 800 262 9175 |
BENEFIT MANAGEMENT CORPORATION | PO BOX 269000 WESTON FL 33326 | 305 384 1000 |
BENEFIT MANAGEMENT SERVICES | PO BOX 1178 MATTHEWS NC 28106 | 800 228 1803 |
BENEFIT MANAGEMENT SERVICES, INC. | PO BOX 1178 MATTHEWS NC 28106 | 704 845 5608 |
BENEFIT MGMNT. OF MAINE, INC. | PO BOX 3859 PORTLAND ME 04104 | 207 722 1601 |
BENEFIT PLAN ADMINISTRATORS | PO BOX 21392 EAGAN MN 55121 | 800 277 8973 |
BENEFIT PLAN ADMINISTRATORS | PO BOX 6125 GREENVILLE SC 29606-6125 | 800 922 4362 |
BENEFIT PLAN MANAGEMENT | PO BOX 536 ROCKLAND MA 02370 | 877 642 7500 |
BENEFIT PLAN SERVICES | PO BOX 2793 HIGH POINT NC 27261 | 910 889 2003 |
BENEFIT SERVICES (LOCAL UNION 475- ELECT. WRKRS.) | 1601 MARKET ST. STE 1575 PHILADELPHIA PA 19103 | 800 330 9340 |
BENEFIT SOLUTIONS, INC. | PO BOX 385 TAYLORSVILLE NC 28681 | 828 632 4970 |
BENEFIT SOLUTIONS, INC. | PO BOX 385, 577 NC 16 S, SUITE A TAYLORSVILLE NC 28681 0385 | 704 872 6611 |
BENEFIT SUPPORT, INC. | PO BOX 2977 GAINSVILLE GA 30503 | 800 777 4782 |
BENEFIT SYSTEMS & SERVICES, INC. | 760 PASQUINELLI DR., SUITE 320 WESTMONT IL 60559 | 708 789 2082 |
BENEFITS ADMINISTRATIVE SERVICES | PO BOX 4509 ROCKFORD IL 61110 4509 | 800 249 7947 |
BENEFITS IN A CARD | 300 E MCBEE AVE STE 300 GREENVILLE SC 29061 | 800 908 1702 |
BENESCRIPT (RX ONLY), ATTN: CLAIMS | PO BOX 921229 NORCROSS GA 30010 | 800 345 3189 |
BENESIGHT | PO BOX 330 PUEBLO CO 81002 | 800 362 1116 |
BENESIGHT | P O BOX 310 PUEBLO CO 81002 | 877 396 4834 |
BENESIGHT | P O BOX 340 PUEBLO CO | 800 562 7079 |
BENESIGHT | P O BOX 350 PUEBLO CO | 888 334 6974 |
BENESIGHT | PO BOX 360 PUEBLO CO | 800 476 5832 |
BENICOMP | 8310 CLINTON PARK DR FORT WAYNE IN 46825 | |
BERKLEY NET | PO BOX 2909 CLINTON IA 52733 | 703 586 6334 |
BERKSHIRE LIFE INS. CO. | 700 SOUTH ST. PITTSFIELD MA 01201 | 413 499 4321 |
BERNHARDT FURNITURE COMPANY | PO BOX 740 LENOIR NC 28645 | 704 758 9811 |
Bind Benefits | PO Box 211758 EAGAN MN 55121 | |
BLACK LUNG BENEFITS ACT - DEPT. OF LAB | 200 CONSTITUTION NW WASHINGTON DC 20210 | 301 731 5116 |
BLUGRASS FAMILY HEALTH | PO BOX 22889 LEXINGTON KY 40522 2738 | 800 787 2680 |
BMA MANAGEMENT ADMINISTRATORS | 11550 1-10 SAN ANTONIO TX | 210 697 9900 |
BMAG/MCMC | PO BOX 1290 CANONSBURG PA 15317 | 800 283 1153 |
BMS | PO BOX 1317 MATTHEWS NC 28106 | 800 821 4398 |
B'NAI B'RITH MEMBERS INSURANCE | PROSPECT AT GLEN PEORIA IL 61614 6498 | 800 723 2624 |
BOARD OF PENSIONS EVANGELICAL LUTHERAN CHURCH | 800 MARQUETTE AVE., STE. 1050 MINNEAPOLIS MN 55402 2885 | 800 362 2876 |
BOARD OF PENSIONS/PRESBYTERIAN CHURCH | PO BOX 13896 PHILADELPHIA PA 19101 | 800 521 8507 |
BODDIE NOELL ENTERPRISES | PO BOX 25987 WINSTON-SALEM NC 27114 | 336 774 4400 |
BOILERMAKERS NATIONAL HEALTH & WELFARE FUND | 754 MINNESOTA AVE., STE. 522 KANSAS CITY KS 66101 2766 | 913 342 6555 |
BOILERMAKER'S NATIONAL HEALTH & WELFARE FUND | 754 MINNESOTA AVE., SUITE 522 KANSAS CITY KS 66101 2766 | 913 342 6555 |
BOLLINGER INSURANCE | PO BOX 727 SHORT HILLS, NJ 07078 SHORT HILLS NJ 7078 | 866 267 0092 |
BOON ADMINISTRATIVE SERVICES-BOON GROUP | PO BOX 559017 AUSTIN TX 78755 | 866 868 4139 |
BOON-CHAPMAN BENEFITS | PO BOX 9201 AUSTIN TX 78766 | 855 516 8531/800 252 9653 |
BORDEN HEALTH BENEFITS PLAN | PO BOX 189 COLUMBUS OH 43215 | 800 848 6181 |
BRAVO HEALTH | PO BOX 4433 BALTIMORE MD 21223 | 800 556 1570 |
BRAVO HEALTH | P O BOX 981706 EL PASO TX 79998 | |
BRICKLAYERS LOCAL NO.2 OF VIRGINIA HEALTH FUND | 1200 THREE GATEWAY CENTER PITTSBURGH PA 15222 | |
BRICKSTREET | PO BOX 3151 CHARLESTON WV 25332 | |
BRIDGESTONE/FIRESTONE, INC. | PO BOX 247 SHELDON IA 51201 | 800 237 8447 |
BRISTOL MYERS SQUIBB C/O METRAHEALTH | PO BOX 6135 UTICA NY 13504 | 800 463 8667 |
BROADSPIRE | PO BOX 14340 LEXINGTON KY 40512-4340 | 908 508 4946 |
BROADSPIRE | PO BOX 14341 LEXINGTON KY 40512 | 800 622 8637 |
BROADSPIRE SERVICES | PO BOX 608 BERKELEY HEIGHTS NJ 07922 | 908 508 4800 |
BROADSPIRE WORKERS COMP | PO BOX 14645 LEXINGTON KY 40512 | |
BROKER'S NATIONAL LIFE ASSURANCE CO. | PO BOX 1028 HOUSTON, TX 77251 HOUSTON TX 77251 | 800 653 4427 |
BROWN WOOTEN MILLS | PO BOX 1046 MT. AIRY NC 27030 | 910 786 8379 |
BRUNSWICK ELECTRIC MEMBERSHIP CORP. | PO BOX 826 SHALLOTTE NC 28459 | 910 754 4391 |
BUCKEYE HEALTH PLAN | PO BOX 6200 FARMINGTON MO 63640-3805 | |
BUILDERS MUTUAL | PO BOX 1500006 RALEIGH NC 27624-0005 | 800 809 4861 |
BUILDERS TRANSPORT | PO BOX 7005 CAMDEN SC 29020 | 803 432 1400 |
BURLINGTON INDURSTRIES | PO BOX 2048 GASTONIA NC 28053 2048 | 800 255 7476 |
BUTLER BENEFIT SERVICE INC (BBSI) | PO BOX 3310 DAVENPORT IA 52808 3310 | 563 327 2280 |
Health Insurance is also called as payers or carriers in the United States of America.…
Denials in Medical Billing and Actions-AR Denial Management in Medical Billing: Whenever the claims…
Health Care Bill is also known as Medical Bill, It is the bill which billing…
Medicare Advantage Plan is also called as Medicare Part C or MA Plans. This Medicare…
Managed Care Plans is also called as Health Insurance Plans. It is a system that…
Auto Insurnace Name Auto Insurances Claim mailing address Phone Numbers 21ST CENTURY INSURANCE P.O. BOX…