Insurances Name - Alphabet C | Insurance Claim Address | Phone Number |
---|---|---|
C AND O EMPLOYEE | 511 MAIN ST CLIFTON FORGE VA 24422 | |
CAIC | PO BOX 6080-179 MISSION VEIJO CA 92690 6080 | 888 524 8778 |
CANON- SELECTCA | VIRGINIA HEALTH NETWORK RICHMOND VA | |
CAPITAL ADMINISTRATORS | PO BOX 346 ALPHARETTA GA 30009 | 888 650 6566 |
CAPITAL BLUE CROSS OF PENNSYLVANIA | PO BOX 779503 HARRISBURG PA 17177 9503 | 800 962 2242 |
CAPITAL CARE, INC. | 550 12TH ST., SW WASHINGTON DC 20065 | 800 296 5555 |
CAPITAL DISTRICT PHYSICIANS HLTH PLAN | PO BOX 66602 ALBANY NY 12206 6602 | |
CAPITAL SECURITY INSURANCE | PO BOX 472 CHERAW SC 29520 | 803 537 3002 |
CAPP CARE | PO BOX 6240 NEWPORT BEACH CA 92658 | 800 538 5512 |
CARDINAL IPA/NCMM | 107 EDINBURGH SOUTH, STE. 216 CARY NC 27511 | 919 462 6664 |
CARE 1ST HEALTH PLAN | 601 POTRERO GRANDE RD MONTEREY PARK CA 91755 | 855 905 3825 |
CARE FIRST ADMINISTRATORS | PO BOX 13303 BALTIMORE MD 21203 | 800 423 9791 |
CARE FIRST ADMINISTRATORS | PO BOX 1196 BALTIMORE MD 21297 | 800 423 9791 |
CARE FIRST/BCBS | PO BOX 14115 LEXINGTON KY 40512 4115 | 800 628 8548 |
CARE1ST HEALTH PLAN | MAIL STOP: CL001 MONTEREY PARK CA 91755 | 323 889 5220 |
CAREFIRST ADMINISTRATORS | PO BOX 981608 EL PASO TX 79998 | 800 676 2583 |
CAREFIRST BCBS OF NATIONAL CAPITAL AREA | 550 12TH STREET SW WASHINGTON DC 20065 | 800 950 2583 |
CAREFIRST BLUECROSS BLUESHIELD NCAS | PO BOX 10104 FAIRFAX VA 22038 8004 | 866 607 6272 |
CAREFIRST NETWORK LEASING | PO BOX 981610 EL PASO TX 79998 | 877 889 2479 |
CAREFIRST OPL DEPARTMENT MSP | 10455 MILL RUN CIR OWINGS MILLS MD 21117 | |
CAREFIRST-BCBS | PO BOX 14116 LEXINGTON KY 40512 4116 | 800 842 5975 |
CAREMARK | PO BOX 559017 AUSTIN TX 78755 | 866 868 4139 |
CAREMARK | PO BOX 981606 EL PASO TX 79998 | |
CAREMARK | PO BOX 982009 NORTH RICHLAND HILLS TX 76182 | 800 527 2845 |
CAREMARK | PO BOX 52195 PHOENIX AZ 85072 2196 | 800 841 5550 / 919 774 7925 |
CAREMARK FORMERLY ADVANCE PCS | PO BOX 52195 PHOENIX AZ 85072 | 480 391 4600 |
CAREMARK -FORMERLY ECKERD HEALTH SERVICES | PO BOX 52195 PHOENIX AZ 85072 | 800 222 3383 |
CAREMARK/ FORMERLYPHARMACARE | PO BOX 52010 PHOENIX AR 85072 2010 | 800 777 1023 |
CAREMARK/ADVANCE PCS | PO BOX 52195 PHOENIX AZ 85072 | 888 645 9303 / 800 841 5550 |
CAREMARK/FORMERLY/PHARMACARE | PO BOX 52010 PHOENIX AZ 85072 2010 | 888 645 9303 |
CAREMARK/PHARMACARE | 695 GEORGE WASHINGTON HIGHWAY LINCOLN RI 02865 | 800 777 1023 |
CAREMARK-FORMERLY ECKERDS HEALTH SERVICES | PO BOX 52195 PHONEIX AZ 85072 | 800 377 1693 / 800 222 3383 |
CARESOURCE | PO BOX 8730 DAYTON OH 45401 | 800 488 0184 |
CAREWORKS-BSIG | PO BOX 1290 CANONSBURG PA 15317 | 804 237 5078 |
CARITEN INSURANCE COMPANY | PO BOX 22987 KNOXVILLE TN 37933 | 800 284 0042 |
CAROLINA & WESTERN EXPRESS | PO BOX 3995 GASTONIA NC 28052 | |
CAROLINA BENEFIT ADMINISTRATORS | PO BOX 25566 WINSTON-SALEM NC 27114 5566 | 336 765 0297 |
CAROLINA BY-PRODUCTS | PO BOX 20687 GREENSBORO NC 27420 | 919 272 3121 |
CAROLINA CARE PLAN | PO BOX 100234 COLUMBIA SC 29202 | 800 868 6734 / 800 747 9995 |
CAROLINA CARE RX | PO BOX 31691 CHARLOTTE NC 28231 1691 | 866 697 6800 |
CAROLINA HEALTHCARE/MEDCOST BENEFIT SERVCES | PO BOX 25987 WINSTON-SALEM NC 27114 5987 | 800 795 1023 |
CAROLINA STALITE COMPANY | PO BOX 1040 SALISBURY NC 28145 1037 | 704 636 5231 |
CAROLINA SUMMIT HEALTHCARE, INC. | PO BOX 14669 CINCINNATI OH 45250 | 877 278 6481 |
CAROLINA VA MEAT CUTTERS HEALTH & WELFARE FUND | 5305 VA. BEACH BLVD. NORFOLK VA 22502 | 757 461 8091 |
CAROLINA-VA MEAT CUTTERS UNION | 5305 VIRGINIA BEACH BLVD. NORFOLK VA 22502 | 757 461 8091 |
CAROLINE CARE RX | P O BOX 691569 ORLANDO FL 32819 7819 | 866 697 6800 |
CARSON, INC. (GROUP BENEFIT PLAN) | PO BOX 14186 ARCHDALE NC 27263 3243 | 336 431 1101 |
CASCADE DIE | PO BOX 8045 HIGH POINT NC 27264 | 336 882 0186 |
CATALYST (FORMERLY PHARMACY ADVANTAGE SYSTEMS) | PO BOX 1069 ROCKVILLE MD 20849 1069 | 888 727 5560 |
CATALYST RX | PO BOX 100759 FORT LAUDERDALE FL 33310 | 800 331 7108 |
CATALYST RX | PO BOX 1069 ROCKVILLE MD 20849 1069 | 800 997 3784 / 800 868 6734 / 919 876 4642 |
CATALYST RX (FORMERLY PHARMACY ADVANTAGE SOLUTIONS) | PO BOX 1069 ROCKVILLE MD 20849 1069 | 888 727 5560 |
CBA ADMINISTRATORS | PO BOX 520 ROCK FALLS IL 61071 | 815 626 3445 |
CBCA | PO BOX 9387 MINNEAPOLIS MN 55440 9387 | 800 335 8288 |
CBCA ADMINISTRATORS | PO BOX 902 BEATTYVILLE KY 41311 0902 | 800 722 0498 |
CC SYSTEMS | PO BOX 64668 ST. PAUL MN 55164 | 800 365 2735 |
CCN | PO BOX 5190 TAMPA FL 33675 5190 | 800 749 1422 |
CCS HOLDINGS | PO BOX 541328 DALLAS TX 75354 | 800 743 2231 |
CDPHP | PO BOX 66602 ALBANY NY 12206 6602 | 800 926 7526 |
CECO BUILDINGS DIVISON | PO DRAWER 2387 ROCKY MOUNT NC 27802 2387 | 919 977 2131 |
CELTIC INDIVIDUAL HEALTH | PO BOX 33839 INDIANAPOLIS IN 46203 0839 | 800 477 7870 |
CELTIC INDIVIDUAL HEALTH | PO BOX 26440 LITTLE ROCK AR 72221 | 800 237 3968 |
CELTIC LIFE INS CO | PO BOX 30082 TAMPA FL | |
CELTIC LIFE INSURANCE | PO BOX 8073 CHICAGO IL 60680 8073 | |
CELTIC LIFE INSURANCE CO. | PO BOX 7130 ROSEMONT IL 60018 | 800 477 7870 |
CELTIC LIFE INSURANCE COMPANY | P O BOX 33839 INDIANAPOLIS IN 46203 0839 | 312 332 5401 |
CELTICARE HEALTH | PO BOX 3080 FARMINGTON MO 63640-3824 | 866 895 1786 |
CELTICS | P O BOX 46338 MADISON WI 53744 | 800 766 2525 |
CENTENNIAL CARE | PO BOX 27489 ALBUQUERQUE NM 87125 | |
CENTER CHAMP VA | PO BOX 469064 DENVER CO 80246-9064 | |
CENTRA | PO BOX 569411 DALLAS TX | 888 237 9726 |
CENTRA BENEFIT SERVICES | PO BOX 869041 - DEPT. 198 PLANO TX 75086 9041 | 800 654 6208 |
CENTRAL BENEFITS | PO BOX 619055 DALLAS TX 75261 9055 | 877 616 7424 |
CENTRAL MUTUAL INS. CO. | 800 S. WASHINGTON ST. VAN WERT OH 45891 | 419 238 1010 |
CENTRAL PENNSYLVANIA TEAMSTER HEALTH & WELFARE FUND | PO BOX 15224 READING PA 19612 5224 | 800 331 0420 |
CENTRAL RESERVE LIFE | 17800 ROYALTON RD. STRONGSVILLE OH 44136 | 800 321 3997 |
CENTRAL RESERVE LIFE INS. CO. | P O BOX 29190 SHAWANEE MISSION KS 66201 9190 | 800 945 8554 |
CENTRAL RESERVE LIFE INSURANCE | PO BOX 30010 AUSTIN TX | 866 459 1755 |
CENTRAL SECURITY LIFE INSURANCE CO. | PO BOX 833879 RICHARDSON TX 75083 3879 | 214 699 2770 |
CENTRAL STATES | PO BOX 5116 DES PLAINES IL 60017-5116 | 800 845 6592 / 800 323 5000 |
CENTRAL STATES HEALTH & LIFE CO. OF OMAHA | 1212 N. 96TH ST. OMAHA NE 68114 | 402 397 1111 |
CENTRAL STATES HEALTH & WELFARE - DENTAL ONLY | PO BOX 5104 DES PLAINES IL 60017 | 800 323 2190 |
CENTRAL STATES HEALTH & WELFARE - VISION ONLY | PO BOX 5105 DES PLAINES IL 60017 | 800 323 2190 |
CENTRAL STATES, SE & SW HEALTH. & WELFARE FUND | PO BOX 590 DES PLAINES IL 60017 5103 | 800 323 2190 |
CENTRAL UNITED LIFE | PO BOX 925309 HOUSTON TX 77292 5309 | 800 669 9030 |
CENTRAL UNITED LIFE | PO BOX 2728 HOUSTON TX 77252 2728 | 800 669 9030 |
CENTRY INSURANCE CO. | 1800 NORTHPOINT DR. STEVENS POINT WI 54481 | 203 265 5656 |
CENTURY HEALTH CARE PLAN | PO BOX 608 HICKORY NC 28603 | 704 328 1851 |
CENTURY HEALTHCARE | PO BOX 2256 GRAPEVINE, TX 76099 GRAPEVINE TX 76099 | 877 685 2432 |
CGA INSURANCE PLANS | PO BOX 97 SCANTON PA 18504 | 800 982 4367 |
CHAMP VA-SPINA BIFIDA | PO BOX 65025 DENVER CO 80206 9025 | 888 820 1726 |
CHAMPION INTERNATIONAL | MAIN STREET CANTON NC 28716 | 704 646 2128 |
CHAMPION INTERNATIONAL | PO BOX 580 ROANOKE RAPIDS NC 27870 | 919 537 6011 |
CHAMPVA | PO BOX 30750 TAMPA FL 33630-3750 | 800 733 8387 |
CHAMPVA | PO BOX 65024 DENVER CO 80206 9024 | 800 733 8387 |
CHARLES F. CATES & SONS, INC. | PO BOX 35 DURHAM NC 27702 | 800 222 5028 |
CHARLESTON HOISERY, INC. | PO BOX 2190 CLEVELAND TN 37320 2190 | 423 472 5095 |
CHARLOTTE AIRCRAFT | PO BOX 25555 CHARLOTTE NC 28229 5335 | 704 537 0212 |
CHARTER OAK FIRE INS. CO. | ONE TOWER SQUARE HARTFORD CT 06115 | 203 277 0111 |
CHARTERED HEALTH PLAN | PO BOX 5208 RICHMOND VA 23220-0208 | 800 727 7536 |
CHCS SERVICES | PO BOX 12467 PENSACOLA FL 32591 | |
CHEROKEE INSURANCE CO. | PO BOX 159 WARREN MI 28090 | 800 201 0450 |
CHESAPEAKE LIFE INS. | PO BOX 60 FRISCO TX 75034 | 800 527 5504 |
CHESTERFIELD RESOURCES INC | BENEFITS ADMINISTRATION AKRON OH | 800 321 0935 |
CHESTERFIELD RESOURCES, INC. | PO BOX 1884 AKRON OH 44309 | 800 321 0935 |
CHICAGO RAWHIDE INDUSTRIES | 900 NORTH STATE STREET ELGIN IL 60123 | 800 429 4201 |
CHICKERING CLAIMS ADMIN. | PO BOX 15708 BOSTON MA 02215 0014 | 800 966 7772 |
CHICOPEE, INC. | PO BOX 6125 GREENVILLE SC 29606 | 800 992 8088 |
CHOICE BENEFITS | PO BOX 10048 FORT SMITH AR 72917 | 800 451 6907 |
CHOICE NET | PO BOX 76149 COLORADO SPRINGS CO 80970 6149 | 887 321 4412 |
CHRISTIAN BROTHERS EMPLOYEE BENEFIT TRUST | 1205 WINDHAM PARKWAY ROMEOVILLE IL 60446 1694 | 800 545 2858 |
CHRISTIAN CARE MEDI SHARE | PO BOX 981652 EL PASO TX 79998-1652 | 800 772 5623 |
CHRISTIAN FIDELITY LIFE INSURANCE | 2001 BATES DRIVE WAXAHACHIE TX 75165 | 214 937 4420 |
CHRISTIAN HOSPITILIZATION AID | PO BOX 336 MONTEZUMA KS 67867 | 316 846 2286 |
CIGNA | PO BOX 29000 ATLANTA GA 30359 | 800 742 4136 |
CIGNA | PO BOX 30010 AUSTIN TX 78755 | 866 459 1755 |
CIGNA | PO BOX 3006 BOURBONNAIS IL 60914 | 800 664 4288 |
CIGNA | PO BOX 3077 BOURBONNAIS IL 60914 | 800 538 1588 |
CIGNA | PO BOX 962 BRISTOL CT | 800 431 4949 |
CIGNA | PO BOX 31552 CHARLOTTE NC | 800 832 3211 |
CIGNA | PO BOX 36125 CHARLOTTE NC 28230 | 800 371 0196 |
CIGNA | PO BOX 182223 CHATTANOOGA TN 37422-7223 | 800 244 6224 |
CIGNA | PO BOX 188004 CHATTANOOGA TN 37422 | 800 794 7882 |
CIGNA | PO BOX 188007 CHATTANOOGA TN 37422 | 800 794 7882 |
CIGNA | PO BOX 188029 CHATTANOOGA TN 37422 | 800 794 7882 |
CIGNA | PO BOX 188030 CHATTANOOGA TN 37422 | 800 794 7882 |
CIGNA | PO BOX 188031 CHATTANOOGA TN 37422 | 800 794 7882 |
CIGNA | PO BOX 188033 CHATTANOOGA TN 37422 | 800 794 7882 |
CIGNA | PO BOX 188061 CHATTANOOGA TN 37422 | 800 554 4491 |
CIGNA | PO BOX 8012 PLAINVILLE CT 06062 | 800 441 7150 |
CIGNA | PO BOX 31353 RICHMOND VA | 800 533 1708 |
CIGNA | PO BOX 696018 SAN ANTONIO TX 78269 | |
CIGNA | PO BOX 6250 SCRANTON PA 18505 | 800 244 6224 |
CIGNA | PO BOX 5909 SCRANTON PA 18505 | 888 636 6252 |
CIGNA | PO BOX 2546 SHERMAN TX 75091 | 800 742 4136 |
CIGNA | PO BOX 5019 VISALIA CA 93278 | 800 654 9631 |
CIGNA | PO BOX 15408 WILMINGTON DE 19850 | 800 441 7150 |
CIGNA | PO BOX 28187 RALEIGH NC 27611 8187 | 800 948 6759 |
CIGNA | PO BOX 2048 GASTONIA NC 28052 | 800 542 4294 |
CIGNA | PO BOX 180149 CHATTANOOGA TN 37401 7149 | 800 635 7749 |
CIGNA | PO BOX 15408 WILMINGTON DE 19850 5408 | 800 441 7150 |
CIGNA | PO BOX 28127 RALEIGH NC 27611 8127 | 800 948 6759 |
CIGNA | PO BOX 800 UNIONVILLE CT 06085 | 800 654 9631 |
CIGNA | PO BOX 8819 BRISTOL TN 37621 | 800 325 1404 |
CIGNA | PO BOX 182576 CHATTANOOGA TN 37422 7576 | 800 222 5026 |
CIGNA | PO BOX 33668 CHARLOTTE NC 28233 3668 | 800 257 2702 |
CIGNA | PO BOX 9317 DES MOINES IA 50306 | 800 235 2840 |
CIGNA | 2000 REGENCY EXECUTIVE PARK CHARLOTTE NC 28217 | 704 679 9109 |
CIGNA | PO BOX 47068 CHARLOTTE NC 28247 | 704 544 4368 |
CIGNA | PO BOX 28125 RALEIGH NC 27611 8125 | 800 849 9000 |
CIGNA | PO BOX 182553 CHATTANOOGA TN 37422 | 800 843 8953 |
CIGNA | PO BOX 10447 DES MOINES IA 50306 0447 | 800 367 0524 |
CIGNA | 701 CORPORATE CENTER DRIVE RALEIGH NC 27607 | 919 854 8100 |
CIGNA | PO BOX 3058 BOURBONNAIS IL 60914 | 800 456 8700 |
CIGNA | PO BOX 28087 RALEIGH NC 27611 8087 | 800 849 9000 |
CIGNA | PO BOX 171841 MEMPHIS TN 38187 1841 | 800 363 2434 |
CIGNA | PO BOX 5200 SCRANTON PA 18505 | 800 244 6224 |
CIGNA | PO BOX 188002 CHATTANOOGA TN 37422 | 800 251 0669 / 800 542 4296 |
CIGNA | PO BOX 33668 CHARLOTTE NC 28233 3668 | 800 257 2702 |
CIGNA | PO BOX 49350 ATLANTA GA 30359 | 800 438 3970 |
CIGNA | PO BOX 9313 SHERMAN TX 75091 | 800 590 2233 |
CIGNA | PO BOX 8014 PLAINVILLE CT 06062 | 800 462 7486 |
CIGNA | PO BOX 188013 CHATTANOOGA TN 37422 8013 | 423 321 4400 |
CIGNA | PO BOX 188003 CHATTANOOGA TN 37422 8003 | 800 251 0670 |
CIGNA | PO BOX 182558 CHATTANOOGA TN 37422 | 800 251 0670 |
CIGNA | PO BOX 188004 CHATTANOOGA TN 37422 | 800 845 7822 |
CIGNA | PO BOX 188023 CHATTANOOGA TN 37422 | 800 720 1970 |
CIGNA | PO BOX 6185, STATION B GREENVILLE SC 29606 | 800 244 6224 |
CIGNA | PO BOX 5019 VISALIA CA 93278 | 800 252 2091 |
CIGNA | PO BOX 46270 EDEN PRAIRIE MN 55344 6270 | 800 462 2135 |
CIGNA | PO BOX 182223 CHATTANOOGA TN 37422 | 800 251 0670 |
CIGNA | PO BOX 9300 SHERMAN TX 75091 | 800 832 3211 |
CIGNA | PO BOX 188033 CHATTANOOGA TN 37422 | 800 251 0669 |
CIGNA | PO BOX 12047 CHATTANOOGA TN 37401 0000 | 800 244 6224 |
CIGNA | PO BOX 188014 CHATTANOOGA TN 37422 8014 | 800 335 6278 |
CIGNA | PO BOX 8015 PLAINVILLE CT 06062 | 800 722 0443 |
CIGNA | PO BOX 182223 CHATTANOOGA TN 37422 7223 | 800 244 6224 |
CIGNA | PO BOX 807 HUNT VALLEY MD 21030 | 410 785 6800 |
CIGNA | PO BOX 9005 JERICHO NY 11753 8905 | 516 496 7840 |
CIGNA | PO BOX 5008 VISALIA CA 93278 | 800 244 6224 |
CIGNA | PO BOX 85455 SAN DIEGO CA 92186 | 800 227 1277 |
CIGNA | PO BOX 30151 LANSING MI 48909 7651 | 800 284 4512 |
CIGNA | PO BOX 964 BRISTOL CT 06010 | 800 243 3280 |
CIGNA | PO BOX 9341 SHERMAN TX 75091 9341 | 800 382 9797 |
CIGNA | PO BOX 171806 MEMPHIS TN 38187 1806 | 800 845 7822 |
CIGNA | 1241 VOLUNTEER PARKWAY BRISTOL TN 37620 | 423 968 7541 |
CIGNA | PO BOX 15408 WILMINGTON DE 19850 5408 | 800 441 7150 |
CIGNA | PO BOX 850 JAMAICA NY 11430 | 800 962 3368 |
CIGNA | PO BOX 2005 FARMINGTON CT 06032 | 800 888 2033 |
CIGNA | PO BOX 10365 DES MOINES I 50306 | 800 247 0355 |
CIGNA | PO BOX 15538 WILMINGTON DE 19850 5538 | 800 282 2471 |
CIGNA | PO BOX 33683 CHARLOTTE NC 28233 3683 | |
CIGNA | PO BOX 182508 CHATTANOOGA TN 37422 7530 | 615 499 3400 |
CIGNA DENTAL | PO BOX 188045 CHATTANOOGA TN 37422 8003 | 800 355 5965 |
CIGNA DENTAL | PO BOX 15558 WILMINGTON DE 19850 5558 | 800 441 7150 |
CIGNA DENTAL | PO BOX 188040 CHATTANOOGA TN 37422 | 888 722 5505 |
CIGNA DENTAL | PO BOX 5030 VISALIA CA 93278 | 888 919 5225 |
CIGNA DENTAL | PO BOX 188037 CHATTANOOGA TN 37422 | 800 244 6224 |
CIGNA DENTAL | PO BOX 188036 CHATTANOOGA TN 37422 8036 | 800 244 6224 |
CIGNA DENTAL HEALTH PLAN | PO BOX 189062 PLANTATION FL 33318 9062 | 305 423 5800 |
CIGNA HEALTH | PO BOX 188050 CHATTANOOGA TN 37422-8050 | 800 981 9112 |
CIGNA HEALTHCARE | PO BOX 2100 BOURBONNAIS IL 60914 | 800 654 9631 |
CIGNA HEALTHCARE | PO BOX 34335 CHARLOTTE NC 28234 | |
CIGNA HEALTHCARE | PO BOX 9341 SHERMAN TX | 800 538 1588 |
CIGNA HEALTHCARE | PO BOX 188034 CHATTANOOGA TN 37422 8034 | 800 355 5970 |
CIGNA HEALTHCARE | PO BOX 188008 CHATTANOOGA TN 37422 8008 | 800 251 0670 |
CIGNA HEALTHCARE | PO BOX 188030 CHATTANOOGA TN 37422 | 800 284 4512 |
CIGNA HEALTHCARE | PO BOX 36125 CHARLOTTE NC 28233 | 800 371 0196 |
CIGNA HEALTHCARE | PO BOX 15554 WILMINGTON DE 19850 | 800 441 7150 |
CIGNA HEALTHCARE | PO BOX 32894 CHARLOTTE NC 28232 2894 | 800 245 1066 |
CIGNA HEALTHCARE | PO BOX 31353 RICHMOND VA 23294 | 800 533 1708 |
CIGNA HEALTHPLAN OF SOUTH FLORIDA | PO BOX 49400 ATLANTA GA 30359 | 800 942 2471 |
CIGNA INTERNATIONAL | PO BOX 15050 WILMINGTON DE 19850 | 800 441 2668 |
CIGNA PHARMACY OPERATIONS | PO BOX 3598 SCRANTON PA 18505 0598 | 800 882 4462 |
CIGNA PPO | 1000 GREAT WEST DR KENNETT MO 63857-3749 | 800 522 1246 |
CIGNA PPO-VOLUNTARY | PO BOX 5909 SCRANTON PA 18505 | 800 859 0086 |
CIGNA -VISION | PO BOX 997561 SACRAMENTO CA 95899 | 877 478 7557 |
CIGNA VOLUNTARY | PO BOX 188004 CHATTANOOGA TN 37422 | |
CINCINNATI LIFE INSURANCE CO. | PO BOX 145496 CINCINNATI OH 45250 | 513 861 0700 |
CINERGY HEALTH INSURANCE | 1844 N NOB HILL RD # 623 PLANTATION FL 33322 | 800 847 1148 |
CITIZENS SECURITY LIFE INSURANCE CO | PO BOX 436149 LOUISVILLE KY 40253 6149 | 800 242 1515 |
CITY AGENCY INS. CO. | 900 ELLISON AVE. WEST BERRY NY 11590 | 516 683 0500 |
CITY OF GREENSBORO | PO BOX 26120 GREENSBORO NC 27402 6120 | 910 373 2504 |
CLAIMEDIX | PO BOX 140067 KANSAS CITY MO64114 | |
CLAIMS ADMINIS SERVICE | PO BOX 3968 BOCA RATON FL 33431 | 800 388 5190 |
CLAIMS BRIDGE HIGH PERFORMANCE | PO BOX 730 ARNOLD MD 21012 | 800 959 1518 |
CLAIMS MANAGEMENT INC | PO BOX 1288 BENTONVILLE AR 72712 | 479 621 2900 |
CLAIMS MANAGEMENT INC | PO BOX 14731 LEXINGTON KY 40512-4731 | 888 213 7534 |
CLAIMS MANAGEMENT SERVICES, INC. | PO BOX 10888 GREEN BAY WI 54307 0888 | 800 472 7130 |
CLARITY VISION | PO BOX 890500 CAMP HILL PA 17089 0500 | 800 541 2039 |
CNA | PO BOX 305181 NASHVILLE TN 37230 | 800 262 4725 |
CNA CONTINENTAL CASUALTY COMPANY | P O BOX 946760 MAITLAND FL 32794 6760 | 800 528 4582 |
CNA HEALTH PARTNERS | PO BOX 8076 LITTLE ROCK AR | 800 827 7026 |
CNA INSURANCE | CNA PLAZA CHICAGO IL | 800 621 0839 |
COASTAL LUMBER COMPANY | PO BOX 829 WELDON NC 27890 | 919 536 4211 |
COCHRANE FURNITURE CLAIMS | PO BOX 100184 COLUMBIA SC 29202 | 800 991 7401 |
COLE VISION CARE | PO BOX 8056 TWINSBURG OH 44087 | 800 334 7591 |
COLONIAL BENEFIT ADMINISTRATORS | PO BOX 3770 CAPITOL HEIGHTS MD 20791 3770 | 301 731 8855 |
COLONIAL INSURANCE COMPANY | 310 PARK BUILDING CLEVELAND OH 44114 | 216 861 5970 |
COLONIAL LIFE & ACCIDENT INS. CO. | PO BOX 100195 COLUMBIA SC 29202 | 800 325 2467 |
COLONIAL PENN | PO BOX 1935 CARMEL IN 46082-1935 | |
COLONIAL PENN FRANKLIN INS. CO. | 19TH & MARKET ST. PHILADELPHIA PA 19181 1250 | 800 523 4000 |
COLONIAL PENN LIFE INS. CO. | 5 PENN CENTER PLAZA PHILADELPHIA PA 19181 1250 | 215 988 8000 |
COLUMBIA ACCIDENT & HEALTH INS. | PO BOX 1381 BINGHAMTON NY 13902 | 607 724 2472 |
COMBINED ACCIDENT INS. CO. OF AMERICA | 5050 BROADWAY CHICAGO IL 60640 | |
COMBINED AMERICAN LIFE INSURANCE CO. | PO BOX 1009 LONGHORNE PA 19047 | 215 752 3122 |
COMBINED GOVERMENT HEALTH PLANS | PO BOX 9709 ARNOLD MD | 877 531 1134 |
COMBINED INS. CO. OF AMERICA | 5050 N. BROADWAY ST. CHICAGO IL 60640 | 773 275 8000 |
COMBINED INSURANCE | PO BOX 981625 EL PASO TX 79998-1625 | 800 544 5531 |
COMBINED INSURANCE | PO BOX 6700 SCRANTON PA 18505 0700 | 800 490 1322 |
COMBINED INSURANCE OF AMERICA | PO BOX 638 BELLINGHAM WA 98227 | 800 544 5531 |
COMBINED MUTUAL CASUALTY CO. | 5050 BROADWAY CHICAGO IL 60640 | 312 275 8000 |
COMMERCE BENEFITS GROUP | PO BOX 900 ELYRIA OH 44036 | 800 222 5026 |
COMMERCIAL TRAVELERS MUTUAL INS. | COMMERCIAL TRAVELERS BLDG. UTICA NY 13502 | 315 797 5200 |
COMMONWEALTH NATIONAL INSURANCE | PO BOX 1560 CLEVELAND MS 38732 | 601 843 9091 |
COMMUNITY BCBS | 1901 MAIN STREET BUFFALO NY 14240 | 800 544 2583 |
COMMUNITY EYE CARE | 2359 PERIMETER POINTE PKWY, STE 150 CHARLOTTE NC 28208 | 888 254 4290 |
COMMUNITY EYECARE | 2359 PERIMETER POINTE PKWY, STE 150 CHARLOTTE NC 28208 | 888 254 4290 |
COMMUNITY HEALTH | PO BOX 176 TULSA OK | 877 321 0018 |
COMMUNITY HEALTH PLAN | 801 FARAON STREET ST. JOSEPH MO 64501 | 800 990 9247 |
COMP BENEFITS / VISION CARE | ATTN: CLAIMS, PO BOX 30349 TAMPA FL 33630 | 800 749 5855 |
COMPANION HEALTHCARE | PO BOX 6170 COLUMBIA SC 29260 6170 | 800 327 3183 |
COMPANION LIFE | PO BOX 100102 COLUMBIA SC 29202 3133 | 803 735 1251 |
COMPASS ROSE HEALTH PLAN | PO BOX 141501 NASHVILLE TN 37214 | 877 370 5324 |
COMPASS ROSE HEALTH PLAN | PO BOX 6430 ANNAPOLIS MD 21401 | 877 370 5324 |
COMPCOVERAGE OP | PO BOX 44160 JACKSONVILLE FL 32231-4160 | |
COMPHENSIVE BENEFITS-MEDICARE SUPPLEMENTAL COVERAGE | PO BOX 9009 MELVILLE NY 11747 | 866 914 3768 |
COMPLETE BENEFIT SOLUTIONS | PO BOX 3649 GREENVILLE SC 29608 | 866 270 2316 |
COMPREHENSIVE BENEFITS ADMINISTRATOR | PO BOX 2365 SOUTH BURLINGTON VT 05407 2365 | 800 525 8788 |
COMPREHENSIVE CARE SERVICES | PO BOX 64668 SAINT PAUL MN 55164 | 800 365 2735 |
CONAGRA POULTRY CO. | PO BOX 7015 ELDORADO AR 71731 7015 | 501 863 1638 |
CONCORDIA HEALTH PLAN | PO BOX 26676 ST. LOUIS MO 63122 | 800 248 1930 |
CONCORDIA NURSING & REHAB RIVER POINTE | 4142 BONNEY ROAD VIRGINIA BEACH VA 23452 | 757 340 0620 |
CONMED HEALTHCARE | PO BOX 1009 LANGHORNE PA 19047 | |
CONMED HEALTHCARE | PO BOX 419052 SAINT LOUIS MO 63141 | 757 385 8393 |
CONNECTICARE | 30 BATTERSON PARK RD. FARMINGTON CT 06032 | 800 251 7722 |
CONNECTICARE CLAIMS | PO BOX 546 FARMINGTON CT 06034-0546 | 877 224 8230 |
CONNECTICUT GENERAL LIFE INSURANCE | PO BOX 34336 CHARLOTTE NC 28234 | |
CONNECTICUT GENERAL LIFE INSURANCE CO-RX | PO BOX 3598 SCRANTON PA 18505 0598 | |
CONNECTICUT MUTUAL LIFE INS. CO. | 140 GARDEN ST. HARTFORD CT 06115 | 860 987 6500 |
CONSECO | PO BOX 2034 CARMEL IN 46082 2034 | |
CONSECO | PO BOX 1957 CARMEL IN 46082 | 800 541 2254 |
CONSECO | PO BOX 5151 JAMESVILLE WI 53547 5151 | 800 950 0084 |
CONSECO | 399 MARKET DR. PHILADELPHIA PA 19181 | 877 877 8052 |
