Insurances Name - Alphabet M | Insurance Claim Address | Insurance Phone Number |
---|---|---|
MAGELLAN COMPLETE CARE OF VIRGINIA, INC. | PO BOX 986 ELK GROVE VILLAGE IL 60009-0986 | 800 424 4461 |
MAGELLAN VA PREMIER | PO BOX 5207 RICHMOND VA 23220 | 877 719 7358 |
MAGNACARE/MAGNAPREFERRED DIRECT | 825 EAST GATE BLVD., PO BOX DP-1001 GARDEN CITY NY 11530 | 800 352 6465 |
MAIL HAMDLERS/ COVENTRY | PO BOX 8402 LONDON KY 40742 | 800 410 7778 |
MAIL HANDLERS BENEFIT PLAN | PO BOX 44242 JACKSONVILLE FL 32231 4242 | 800 410 7778 |
MAILHANDLERS | PO BOX 981106 EL PASO TX 79998 | 800 410 7778 |
MAILHANDLERS (PRESCRIPTION DRUGS ONLY) C/O PCS | PO BOX 8404 LONDON KY 40742 | 800 410 7778 |
MAILHANDLERS BENEFIT PLAN | PO BOX 44242 JACKSONVILLE FL 32231 4242 | 800 410 7778 |
MAILHANDLERS MEDICAL CLAIMS ONLY | PO BOX 8402 LONDON KY 40742 | 800 410 7778 |
MAMSI | PO BOX 993 FREDRICK MD 21705 0993 | 800 257 6458 |
MAMSI LIFE - PHARMACY / DENTAL CLAIMS ONLY | PO BOX 940 FREDERICK MD 21705 | 800 331 2102 |
MAMSI LIFE & HEALTH | PO BOX 930 FREDERICK MD 21705 0993 | 800 342 6141 / 800 331 2102 |
MANAGED CARE INOVATIONS | PO BOX 1140 RICHMOND VA | 8047750742 |
MANAGED HEALTHCARE CONCEPTS | PO BOX 77436 ATLANTA GA 30357 | 800 736 9059 |
MANAGED PHARMACY BENEFITS (MBP) | 1100 N. LINDBERGH SAINT LOUIS MO 63132 | 800 672 9540 |
MANAGED PRESCRIPTION SERVICE | 9501 E SHEA BLVD #2 SCOTTSDALE AZ 85260 6719 | 800 759 6959 |
MANAGEMENT HEALTH NETWORK | 1600 LOS GAMOS DR STE 300 SAN RAFAEL CA 94903 | 415 491 7200 |
MANAGING UNDERWRITERS | PO BOX 171120 NASHVILLE TN 37217 | 615 650 0220 |
MANATEE HEALTH NETWORK | PO BOX 530 ST AUGUSTINE FL 32085 | 941 741 2960 |
MANHATTAN LIFE INSURANCE | PO BOX 925568 HOUSTON TX 77092 | |
MANNINGTON MILLS, INC. | PO BOX 30 SALEM NJ 08079 | 609 935 3000 |
MARINE CORPS ASSOCIATION | PO BOX 1868 GRAPEVINE TX 06099 | |
MARKEL UNDERWRITERS | PO BOX 2039 GLEN ALLEN VA 23058 2039 | 804 527 2700 |
MARQUETTE NATIONAL LIFE INSURANCE CO. | PO BOX 399127 CAMBRIDGE, MA 02139 CAMBRIDGE, MA 2139 | 800 626 8913 |
MARSH ADVANTAGE AMERICA | 145 N CHURCH ST STE 200 SPARTANBURG SC 29306 | 864 585 4338 |
MARSH AFFINITY GROUP SERVICES (NAGIT) | PO BOX 10401 DES MOINES IA 50306 | 800 368 5396 |
MARSH AFFINITY GROUP SERVICES (NAGIT) | PO BOX 14426 DES MOINES IA 50306 | |
MARTINS POINT HEALTH ADVANTAGE | PO BOX 9746 PORTLAND ME 04104-5040 | |
MARYLAND PHYSICIAN CARE | 509 PROGRESS ST. LINTHICUM MD 21090 | 800 953 8854 |
MASS. CASUALTY INS. | 711 ATLANTIC AVE. BOSTON MA 02205 | 617 728 8000 |
MASS. MUTUAL | 1295 STATE STREET SPRINGFIELD MA 01111 | 800 333 2770 |
MASSACHUSETTS MUTUAL LIFE INS. CO. | 1320 WILLOW PASS RD., STE. 300 CONCORD CA 94520 5280 | 800 333 2280 |
MASTER BRAND TRADE | PO BOX 14624 LEXINGTON KY 40512 | 800 858 0723 |
MASTERS MATES & PILOTS | 700 MARITIME BOULEVARD LINTHICUM HEIGHTS MD 21090 | 410 850 8607 |
MASTERS MATES & PILOTS HEALTH & BEN | 5700 HAMMONDS FERRY RD. LINTHICUM HEIGHT MD 21090 | 410 850 8611 |
MATURE AMERICAN INSURANCE CO. | 734 15TH ST., NW, SUITE 500 WASHINGTON DC 20005 | 202 393 6600 |
MAXOR PLUS | 320 S. POLK, SUITE 200 AMARILLO TX 79101 | 800 687 0707 |
MBA | PO BOX 1868 GRAPEVINE TX 06099 | |
MBS | PO BOX 25987 WINSTON-SALEM NC 27114 5987 | 336 774 4400 |
MC INNOVATIONS | PO BOX 1140 RICHMOND VA 23218-1140 | |
MCDONOUGH CAPERTON | PO BOX 3262 CHARLESTON WV 25332 | 800 435 4351 |
MCDOWELL GENERAL HOSPITAL/PENN WESTERN | PO BOX 7834 GREENSBORO NC 27407 | 888 792 7828 |
MCS | PO BOX 191720 SAN JUAN PR 00919 | 866 627 8182 |
MCS ADVANTAGE | PO BOX 502030 INDIANAPOLIS IN 46250 | 877 660 6258 |
MDIPA | PO BOX 930 FREDERICK MD 21705 | 800 342 6141 |
MDIPA | PO BOX 75223 BALTIMORE MD 21275 | |
MEC BRIDGE PLAN BY MEC ADVANTAGE LLC | PO BOX 211196 EAGAN MN | 800 845 7519 |
MECHANICS' LOCAL 701 WELFARE FUND | 500 W. PLAINFIELD ROAD COUNTRYSIDE IL 60525 | 800 704 6270 |
MED IMPACT-RX | 10680 TREENA STREET SAN DIEGO CA 92131 | 866 847 8279 |
MED SURE SERVICE LTD | 1206 LIBERTY SQUARE BLDG E 12TH 208 SILO BANGKOK TH 19500 | 86 329 2246 |
MEDALLION MEDICAID | PO BOX 27444 RICHMOND VA 23261-7444 | 800 552 8627 |
MEDCO HEALTH SOLUTIONS | PO BOX 14713 LEXINGTON KY 40512 | 800 711 0917 |
MEDCO HEALTH SOLUTIONS INC | PO BOX 14713 LEXINGTON KY 40512 | 800 882 8879 |
MEDCO HLTH SOLUTIONS NC STATE EMPLOYEES HLTH PP0 PLAN (RX ONLY) | PO BOX 14713 LEXINGTON KY 40512 | 800 336 5933 |
MEDCOM SERVICES, INC. | PO BOX 10269 JACKSONVILLE FL 32247 0269 | 800 523 7542 |
MEDCOST | PO BOX 25307 WINSTON SALEM NC 27114 | 800 795 1023 |
MEDCOST | PO BOX 25987 WINSON SALEM NC 27114 5987 | 800 852 7040 |
MEDCOST BENEFIT SERVICES | PO BOX 25987 WINSTON SALEM NC 27114-5987 | 800 795 1023 |
MEDCOST PREFERRED/ACORDIA NATIONAL | PO BOX 25307 WINSTON-SALEM NC 27114 5307 | 800 624 8605 |
MEDCOST PREFERRED/STATIC CONTROL COMPONENTS | PO BOX 25987 WINSTON-SALEM NC 27114 5987 | 336 774 4400 |
MEDI HOME HEALTH & HOSPICE | 530 INDEPENDENCE PKWY #200 CHESAPEAKE VA 23320 | 757 420 7192 |
MEDI SHARE/PHCS | PO BOX 981652 EL PASO TX 79998-1652 | 800 264 2562 |
MEDICA CHOICE (MEDICAL) | PO BOX 30990 SALT LAKE CITY UT 84130 | 800 952 3455 |
MEDICAID OF NC | PO BOX 30968 RALEIGH NC 27622 | 800 723 4337 |
MEDICAID OF Virginia | PO BOX 27444 RICHMOND VA 23261-7444 | 800 552 8627 |
MEDICAL BENEFITS MANAGEMENT INC. | PO BOX 36269 CANTON OH 44735 | 800 633 2383 |
MEDICAL CLAIMS MANAGEMENT | PO BOX 12995 CHARLOTTE NC 28220 2951 | 800 334 0609 |
MEDICAL CLAIMS SERVICE, INC. | PO BOX 513 QUINCY MA 02269 0513 | 617 426 8893 |
MEDICAL MUTUAL | PO BOX 10066 AUGUSTA GA 30999 | 877 288 7600 |
MEDICAL MUTUAL OF OHIO | PO BOX 6018 CLEVELAND OH 44101 1018 | 800 362 7100 / 800 362 1279 |
MEDICAL SECURITY CARD CO. RX DIV. | PO BOX 31178 TUCSON AZ 85751 | 800 700 3957 |
MEDICARE PGBA | PO BOX 100190 COLUMBIA SC 29202-3190 | Medicare Phone Number 855 696 0705 |
MEDICO | PO BOX 21660 EAGAN MN 55121-0660 | 800 228 6080 |
MEDICO | 1515 S. 75TH STREET OMAHA NE 68124 | 402 391 6900 |
MEDIKO | C/O CORRECTCARE-INTEGRATED HEA LEXINGTON KY | 859 225 7999 |
MEDIPLUS TROA CLAIMS | C/O KIRKE VAN ORDEL DES MOINES IA | 800 247 2192 |
MEDI-SHARE | PO BOX 674 STERLING, IL 61081 STERLING IL 61081 | 800 264 2562 |
MEDOCST PERFERRED PROVIDER-GUARDIAN | PO BOX 25307 WINSTON SALEM NC 27714 5307 | 800 824 7406 |
MED-PAY, INC. | PO BOX 10909 SPRINGFIELD MO 65808 | 800 777 9087 |
MEDSAVE USA | 3035 LAKELAND HILLS BLVD LAKELAND FL 33805-2225 | 855 224 5173 |
MED-TAC CLAIMS CENTER | PO BOX 9110 NEWTONVILLE MA 02160 | 800 347 9355 |
MEDTRACK SERVICES (RX DRUGS) | 6400 GLENWOOD STE. 104 OVERLAND PARK KS 66202 | 800 771 4648 |
MEDTRAK | 6310 LAMAR AVE STE 230 OVERLAND PARK KS 66202 | 800 771 4648 |
MEGA LIFE & HEALTH | PO BOX 982009 NORTH RICHLAND HILLS TX 76182 8009 | 800 527 5504 / 800 527 2845 |
MEGA LIFE AND HEALTH | PO BOX 548801 OKLAHOMA CITY OK 73154 | 405 848 0179 |
MEGA LIFE AND HEALTH | PO BOX 982017 NORTH RICHLAND HILLS TX 76182 8017 | 800 733 8880 |
MEGALIFE & HEALTH | PO BOX 548801 OKLAHOMA CITY OK 73154 8801 | 800 725 7887 |
MEGALIFE & HEALTH | PO BOX 982009 NORTH RICHLAND HILLS TX 76182 8009 | 800 527 2845 |
MENNONITE MUTUAL AID ASSOCIATION | PO BOX 483 GOSHEN IN 46526 | 800 348 7468 |
MERCER ADMINISTRATORS | 701 MARKET ST. STE 1350 SAINT LOUIS MO 63101 | 800 868 7526 |
MERCHANTS BENEFIT | PO BOX 1045 ELK GROVE VILLAGE IL | |
MERCY HEALTH PLANS | PO BOX 4568 SPRINGFIELD MO 65818 4568 | 800 327 0763 |
MERIT LIFE INSURANCE COMPANY | PO BOX 39 EVANSVILLE IN 47701 | |
MERITAIN HEALTH | PO BOX 41790 MINNEAPOLIS MN 55441-0790 | 866 808 2609 |
MERITAIN HEALTH | PO BOX 27267 MINNEAPOLIS MN 55472-0267 | 800 765 4224 |
MERITAIN HEALTH | PO BOX 853921 RICHARDSON TX 75085 3921 | 866 596 5817 / 877 220 2515 |
MERITAIN HEALTH | 300 CORPORATE PARKWAY AMHERST NY 14226 | 800 397 2122 |
MERITAIN HEALTH | PO BOX 853921 RICHARDSON TX 75085 3921 | 800 828 6922 |
MERTAIN HEALTH | PO BOX 27267 MINNEAPOLIS MN 55427 | 800 226 5116 |
MET LIFE | PO BOX 8740 DAYTON OH 45401 | 800 842 0854 |
MET LIFE DENTAL CLAIMS CENTER | PO BOX 981282 EL PASO TX 79998 | 888 328 2158 |
METAL CREATIONS, INC./HEALTH BENEFI | PO BOX 1104 HIGH POINT NC 27261 | |
METLIFE | PO BOX 495 WARWICK RI 02887 | 800 451 4720 |
METLIFE | PO BOX 2925 ENGLEWOOD CO 80150 0125 | 800 638 3933 |
METLIFE | PO BOX 9007 ST. LOUIS MO 63101 | 314 621 0040 |
METLIFE CLAIMS OFFICE | PO BOX 672588 MARIETTA GA 30067 0044 | 800 241 9964 |
METLIFE DENTAL | PO BOX 14093 LEXINGTON KY 40512 4093 | 877 638 3379 |
METLIFE DENTAL CLAIMS | PO BOX 981282 EL PASO TX 79998 1282 | 888 328 2158 |
METLIFE/LONG TERM CARE INS. | PO BOX 14407 LEXINGTON, KY 40512 LEXINGTON KY 40512 | 888 687 0977 |
METRAHEALTH/UNITED HEALTHCARE | PO BOX 740800 ATLANTA GA 30374 | 800 858 2345 |
METRO MACHINE CORPORATION | PO BOX 1860 NORFOLK VA 23501 | 804 543 6801 |
METROPOLITAN | PO BOX 14093 LEXINGTON KY 40512 4093 | 800 275 4638 |
MHN CLAIMS | PO BOX 14621 LEXINGTON KY 40512-4621 | 800 641 7761 |
MID-AMERICA SOFT DRINK BOTTLING | PO BOX 966 MADISONVILLE KY 24231 | |
MIDATLANTIC REGIONAL CARPENTER HEALTH FUND | THREE GATEWAY CENTER PITTSBURGH PA 15222 | 800 242 8923 |
MIDLAND NATL. LIFE INS. | 1 MIDLAND PLAZA SIOUX FALLS SD 57193 | 605 335 5700 |
MID-SOUTH INSURANCE | PO BOX 1634 SPARTANBURG SC 29304 1634 | 864 583 2904 |
MIDWEST NATIONAL LIFE INSURANCE CO. | PO BOX 982017 N. RICHLAND HILLS TX 76182 | 800 527 5504 |
MIDWEST NATIONAL LIFE INSURANCE CO. OF TENNESSEE | PO BOX 982017 N. RICHLAND HILLS TX 76182 8017 | 800 733 1110 |
MIDWEST SECURITY ADMINISTRATORS | PO BOX 19035 GREEN BAY WI 54307 9035 | 800 236 2515 |
MIDWEST SECURITY ADMINISTRATORS, INC. | 2700 MIDWEST DRIVE ONALASKA WI 54650 8764 | 800 236 8672 |
MILICARE FLEET RESERVES CLAIMS | PO BOX 10340 DES MOINES IA 50306-0340 | 800 424 1120 |
MILITARY BENEFIT ASSOC | PO BOX 1868 GRAPEVINE TX 76099 | |
MINISTERS LIFE, A MUTUAL LIFE INS. | PO BOX 59093 MINNEAPOLIS MN 55459 0093 | 612 333 7651 |
MINN. MUTUAL LIFE INS. | 400 ROBERT ST. ST. PAUL MN 55101 | 612 298 3500 |
MISSISSIPPI PHYSICIAN CARE NETWORK | PO BOX 1530 RIDGELAND MS 39158 | 800 931 8533 |
MMM HEALTHCARE LLC | PO BOX 71114 SAN JUAN PR 00936 | 866 676 6060 |
MNU CLAIMS DEPT/CARECORPS | PO BOX 863 INDIANAPOLIS IN 46206 0863 | 317 262 2132 |
MOAA | PO BOX 9126 DES MOINES IA 50306-9126 | |
MODA | PO BOX 40384 PORTLAND OR 97240-0384 | 877 605 3229 |
MOHAWK HEALTH CARE PLAN | PO BOX 1707 GREENVILLE NC 27834 | 919 752 4126 |
MOHAWK INDUSTRIES | PO BOX 100184 COLUMBIA SC 29202 | 800 991 7401 |
MOHAWK INDUSTRIES C/O ACORDIA NATIONAL | PO BOX 2621 CHARLESTON WV 25329 | 866 281 5751 |
MOHAWK: KARASTAN BIGELOW | PO BOX 459 LANDRUM SC 29356 | 803 457 3391 |
MOLINA COMPLETE CARE OF VIRGINIA | 1 CAMERON HILL CIR SUITE 52 CHATTANOOGA TN 37402 | 800 424 4524 |
MOLINA HEALTHCARE | PO BOX 22612 LONG BEACH CA 90801 | |
MOLINA HEALTHCARE OF WASHINGTON INC | PO BOX 1469 BOTHELL WA 98041 | 800 869 7165 |
MONARCH LIFE INS. | 1250 STATE STREET SPRINGFIELD MA 01101 | |
MONDIAL ASSISTANCE | PO BOX 71987 RICHMOND VA 23255 | |
MONTGOMERY WARD LIFE INS. | PO BOX 5008 CAROLS STREAM IL 60197 5008 | 800 621 0393 |
MONUMENTAL GENERAL LIFE INSURANCE | PO BOX 97 SCRANTON PA 18504 | 800 423 9369 |
MONUMENTAL LIFE INS | PO BOX 61 DURHAM NC 27702 | 800 444 5431 |
MONUMENTAL LIFE INSURANCE | 1111 N. CHARLES STREET BALTIMORE MD 21202 | 800 752 9797 |
MOTOROLA BENEFITS | PO BOX 29005 PHOENIX AZ 85038 | 800 228 9737 |
MOUNT SINAI MED | P O BOX 1104 NEW YORK NY 10029 | |
MOUNTAIN CLAIMS MANAGEMENT | PO BOX 1008 FRUITLAND ID 83619 | 866 952 7979 |
MOUNTAIN STATE BC/BS | PO BOX 1388 PARKERSBURG WV 26102 | 800 688 6568 |
MOUNTAIN STATE BCBS | PO BOX 7026 WHEELING WV 26003 | 800 654 5028 |
MSDA COMPANION LIFE | PO BOX 21944 EAGAN MN | 877 902 9918 |
MSH INTERNATIONAL | PO BOX 29 SUGARLAND TX 77487 0029 | 403 232 8545 |
MULTIPLAN/LOCAL 1964 HEALTH INS | 11TEANECK RD RIDGEFIELD PARK NJ 07660 | 800 437 1964 |
MULTIPLAN/WPPN | PO BOX 6090 DEPERE WI 54115 6090 | 800 871 2335 |
MUNICIPAL INSURANCE TRUST OF NC | PO BOX 1310 RALEIGH NC 27602 | 919 715 7973 |
MUTUAL ASSURANCE ADMINISTRATORS | PO BOX 42096 OKLAHOMA CITY OK 73123 2096 | 800 825 3540 |
MUTUAL OF OMAHA | 3300 MUTUAL OF OMAHA PLAZA OMAHA NE 68175 | 800 775 1000 |
MUTUAL OF OMAHA | MUTUAL OF OMAHA PLAZA OMAHA NE 68131 | 800 521 6029 |
MUTUAL OF OMAHA | PO BOX 9 WOODWARD OK 73802 | 800 462 2877 |
MUTUAL OF OMAHA CLAIMS | PO BOX 668329 CHARLOTTE NC 28266 | 800 634 0069 |
MUTUAL OF OMAHA INSURANCE CO. | MUTUAL OF OMAHA PLAZA OMAHA NE 68131 | 800 334 4661 |
MUTUAL OF OMAHA OMAHA HEALTH CARE SVC CTR | MUTUAL OF OMAHA PLAZA OMAHA NE 68175 5300 | 800 327 8870 |
MUTUAL OF OMAHA/UNITED WORLD LIFE INS | 3316 FARMAN STREET OMAHA NE 68175 | 877 617 5587 |
MUTUAL PROTECTIVE INSURANCE | 1515 S. 75TH STREET OMAHA NE 68101 | 402 398 0881 |
MVP HEALTH CARE | PO BOX 22920 ROCHESTER NY 14692-2920 | |
MVP HEALTH PLAN | PO BOX 2207 SCHENECTADY NY 12301 2207 | 888 687 6277 |
MVP HEALTHCARE | PO BOX 1076 SCHENECTADY NY 12301-1076 | |
MVP SELECT CARE | PO BOX 1434 SCHENECTADY NY 12305 |
Health Insurance is also called as payers or carriers in the United States of America.…
Denials in Medical Billing and Actions-AR Denial Management in Medical Billing: Whenever the claims…
Health Care Bill is also known as Medical Bill, It is the bill which billing…
Medicare Advantage Plan is also called as Medicare Part C or MA Plans. This Medicare…
Managed Care Plans is also called as Health Insurance Plans. It is a system that…
Auto Insurnace Name Auto Insurances Claim mailing address Phone Numbers 21ST CENTURY INSURANCE P.O. BOX…