Revenue Codes List for Hospital | Revenue Code Description | ||
---|---|---|---|
Revenue Code 0001 | Total Charge | ||
Revenue Code 001X | Payer Code | ||
002X | Health Insurance Prospective Payment System (HIPPS) | Revenue Code 0022 | Skilled Nursing Facility PPS |
Revenue Code 0023 | Home Health PPS | ||
Revenue Code 0024 | Inpatient Rehabilitation Facility (IRF) PPS | ||
010X | All-inclusive Rate | Revenue Code 0100 | All inclusive room and board plus ancillary |
Revenue Code 0101 | All inclusive room and board | ||
011X | Room and Board Private (1 Bed) | Revenue Code 0110 | General |
Revenue Code 0111 | Medical/Surgical/GYN | ||
Revenue Code 0112 | Obstetrics (OB) | ||
Revenue Code 0113 | Pediatric | ||
Revenue Code 0114 | Psychiatric | ||
Revenue Code 0115 | Hospice | ||
Revenue Code 0116 | Detoxification | ||
Revenue Code 0117 | Oncology | ||
Revenue Code 0118 | Rehabilitation | ||
Revenue Code 0119 | Other | ||
012X | Room and Board Semi Private (2 Beds) | Revenue Code 0120 | General |
Revenue Code 0121 | Medical/Surgical/GYN | ||
Revenue Code 0122 | Obstetrics (OB) | ||
Revenue Code 0123 | Pediatric | ||
Revenue Code 0124 | Psychiatric | ||
Revenue Code 0125 | Hospice | ||
Revenue Code 0126 | Detoxification | ||
Revenue Code 0127 | Oncology | ||
Revenue Code 0128 | Rehabilitation | ||
Revenue Code 0129 | Other | ||
013X | Room and Board (3 & 4 Beds) | Revenue Code 0130 | General |
Revenue Code 0131 | Medical/Surgical/GYN | ||
Revenue Code 0132 | OB | ||
Revenue Code 0133 | Pediatric | ||
Revenue Code 0134 | Psychiatric | ||
Revenue Code 0135 | Hospice | ||
Revenue Code 0136 | Detoxification | ||
Revenue Code 0137 | Oncology | ||
Revenue Code 0138 | Rehabilitation | ||
Revenue Code 0139 | Other | ||
014X | Room and Board Deluxe Private | Revenue Code 0140 | General |
Revenue Code 0141 | Medical/Surgical/GYN | ||
Revenue Code 0142 | OB | ||
Revenue Code 0143 | Pediatric | ||
Revenue Code 0144 | Psychiatric | ||
Revenue Code 0145 | Hospice | ||
Revenue Code 0146 | Detoxification | ||
Revenue Code 0147 | Oncology | ||
Revenue Code 0148 | Rehabilitation | ||
Revenue Code 0149 | Other | ||
015X | Room and Board Ward | Revenue Code 0150 | General |
Revenue Code 0151 | Medical/Surgical/GYN | ||
Revenue Code 0152 | OB | ||
Revenue Code 0153 | Pediatric | ||
Revenue Code 0154 | Psychiatric | ||
Revenue Code 0155 | Hospice | ||
Revenue Code 0156 | Detoxification | ||
Revenue Code 0157 | Oncology | ||
Revenue Code 0158 | Rehabilitation | ||
Revenue Code 0159 | Other | ||
015X | Other Room and Board | Revenue Code 0160 | General |
Revenue Code 0161 | Hospital at home, R&B/hospital at home (effective TBD) | ||
Revenue Code 0164 | Sterile | ||
Revenue Code 0167 | Self-care | ||
Revenue Code 0169 | Other | ||
017X | Nursery | Revenue Code 0170 | General |
Revenue Code 0171 | Newborn Level I | ||
Revenue Code 0172 | Newborn Level II | ||
Revenue Code 0173 | Newborn Level III | ||
Revenue Code 0174 | Newborn Level IV | ||
Revenue Code 0179 | Other | ||
018X | Leave of Absence | Revenue Code 0180 | General |
Revenue Code 0182 | Patience convenience - charges billable | ||
Revenue Code 0183 | Therapeutic leave | ||
Revenue Code 0185 | Nursing home (for hospitalization) | ||
Revenue Code 0189 | Other | ||
019X | Subacute Care | Revenue Code 0190 | General |
Revenue Code 0191 | Level I | ||
Revenue Code 0192 | Level II | ||
Revenue Code 0193 | Level III | ||
Revenue Code 0194 | Level IV | ||
Revenue Code 0199 | Other | ||
020X | Intensive Care Unit | Revenue Code 0200 | General |
Revenue Code 0201 | Surgical | ||
Revenue Code 0202 | Medical | ||
Revenue Code 0203 | Pediatric | ||
Revenue Code 0204 | Psychiatric | ||
Revenue Code 0206 | Intermediate ICU | ||
Revenue Code 0207 | Burn Care | ||
Revenue Code 0208 | Trauma | ||
Revenue Code 0209 | Other | ||
021X | Coronary Care Unit | Revenue Code 0210 | General |
Revenue Code 0211 | Myocardial Infarction | ||
Revenue Code 0212 | Pulmonary Care | ||
Revenue Code 0213 | Heart Transplant | ||
Revenue Code 0214 | Intermediate CCU | ||
Revenue Code 0219 | Other Coronary CCU | ||
022X | Special Charges | Revenue Code 0220 | General |
Revenue Code 0221 | Admission Charge | ||
Revenue Code 0222 | Technical Support Charge | ||
Revenue Code 0223 | U.R. Service Charge | ||
Revenue Code 0224 | Late Discharge - Medically Necessary | ||
Revenue Code 0229 | Other | ||
023X | Incremental Nursing Charge | Revenue Code 0230 | General |
Revenue Code 0231 | Nursery | ||
Revenue Code 0232 | OB | ||
Revenue Code 0233 | ICU | ||
Revenue Code 0234 | CCU | ||
Revenue Code 0235 | Hospice | ||
Revenue Code 0239 | Other | ||
024X | All-inclusive Ancillary | Revenue Code 0240 | General |
Revenue Code 0241 | Basic | ||
Revenue Code 0242 | Comprehensive | ||
Revenue Code 0243 | Specialty | ||
Revenue Code 0249 | Other | ||
025X | Pharmacy (Also see 063X, an extension of 250X) | Revenue Code 0250 | General |
Revenue Code 0251 | Generic drugs | ||
Revenue Code 0252 | Non-generic drugs | ||
Revenue Code 0253 | Take-home drugs | ||
Revenue Code 0254 | Drugs incident to Other diagnostic services | ||
Revenue Code 0255 | Drugs incident to radiology | ||
Revenue Code 0256 | experimental drugs | ||
Revenue Code 0257 | Nonprescription | ||
Revenue Code 0258 | IV solutions | ||
Revenue Code 0259 | Other | ||
026X | 1V Therapy | Revenue Code 0260 | General |
Revenue Code 0261 | Infusion pump | ||
Revenue Code 0262 | Pharmacy services | ||
Revenue Code 0263 | Drug/supply delivery | ||
Revenue Code 0264 | Supplies | ||
Revenue Code 0269 | Other | ||
027X | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) | Revenue Code 0270 | General |
Revenue Code 0271 | Nonsterile | ||
Revenue Code 0272 | Sterile | ||
Revenue Code 0273 | Take-home supplies | ||
Revenue Code 0274 | Prosthetic/orthotic devices | ||
Revenue Code 0275 | Pacemaker | ||
Revenue Code 0276 | Intraocular lens | ||
Revenue Code 0277 | Take-home oxygen | ||
Revenue Code 0278 | Other implants | ||
Revenue Code 0279 | Other supplies/devices | ||
028X | Oncology | Revenue Code 0280 | General |
Revenue Code 0289 | Other | ||
029X | Durable Medical Equipment (Other than Renal) | Revenue Code 0290 | General |
Revenue Code 0291 | Rental | ||
Revenue Code 0292 | Purchase of new DME | ||
Revenue Code 0293 | Purchase of used DME | ||
Revenue Code 0294 | Supplies/Drugs for DME | ||
Revenue Code 0299 | Other equipment | ||
030X | Laboratory | Revenue Code 0300 | General |
Revenue Code 0301 | Chemistry | ||
Revenue Code 0302 | Immunology | ||
Revenue Code 0303 | Renal patient (home) | ||
Revenue Code 0304 | Nonroutine dialysis | ||
Revenue Code 0305 | Hematology | ||
Revenue Code 0306 | Bacteriology and Microbiology | ||
Revenue Code 0307 | Urology | ||
Revenue Code 0309 | Other031XLaboratory Pathology | ||
031X | Laboratory Pathology | Revenue Code 0310 | General |
Revenue Code 0311 | Cytology | ||
Revenue Code 0312 | Histology | ||
Revenue Code 0314 | Biopsy | ||
Revenue Code 0319 | Other | ||
032X | Radiology Diagnostic | Revenue Code 0320 | General |
Revenue Code 0321 | Angiocardiography | ||
Revenue Code 0322 | Arthrography | ||
Revenue Code 0323 | Arteriography | ||
Revenue Code 0324 | Chest X-ray | ||
Revenue Code 0329 | Other | ||
033X | Radiology Therapeutic and/of Chemotherapy Administration | Revenue Code 0330 | General |
Revenue Code 0331 | Chemotherapy administration - injection | ||
Revenue Code 0332 | Chemotherapy administration - oral | ||
Revenue Code 0333 | Radiation therapy | ||
Revenue Code 0335 | Chemotherapy administration - IV | ||
Revenue Code 0339 | Other | ||
034X | Nuclear Medicine | Revenue Code 0340 | General |
Revenue Code 0341 | Diagnostic | ||
Revenue Code 0342 | Therapeutic | ||
Revenue Code 0343 | Diagnostic radiopharmaceuticals | ||
Revenue Code 0344 | Therapeutic radiopharmaceuticals | ||
Revenue Code 0349 | Other | ||
035X | CT Scan | Revenue Code 0350 | General |
Revenue Code 0351 | Head scan | ||
Revenue Code 0352 | Body scan | ||
Revenue Code 0359 | Other | ||
036X | Operating Room Services | Revenue Code 0360 | General |
Revenue Code 0361 | Minor surgery | ||
Revenue Code 0362 | Organ transplant - other than kidney | ||
Revenue Code 0367 | Kidney transplant | ||
Revenue Code 0369 | Other | ||
037X | Anesthesia | Revenue Code 0370 | General |
Revenue Code 0371 | Incident to radiology | ||
Revenue Code 0372 | Incident to other diagnostic services | ||
Revenue Code 0374 | Acupuncture | ||
Revenue Code 0379 | Other | ||
038X | Blood and Blood Products | Revenue Code 0380 | General |
Revenue Code 0381 | Packed red cells | ||
Revenue Code 0382 | Whole blood and blood products | ||
Revenue Code 0383 | Plasma | ||
Revenue Code 0384 | Platelets | ||
Revenue Code 0385 | Leukocytes | ||
Revenue Code 0386 | Other components | ||
Revenue Code 0387 | Other derivatives (cryoprecipitates) | ||
Revenue Code 0389 | Other | ||
039X | Administration, Processing and Storage for Blood and Blood Components | Revenue Code 0390 | General |
Revenue Code 0391 | Administration (e.g., transfusions) | ||
Revenue Code 0392 | Processing and storage | ||
Revenue Code 0399 | Other processing and storage040XOther Imaging Services | ||
040X | Other Imaging Services | Revenue Code 0400 | General |
Revenue Code 0401 | Diagnostic mammography | ||
Revenue Code 0402 | Ultrasound | ||
Revenue Code 0403 | Screening mammography | ||
Revenue Code 0404 | Positron Emission Tomography | ||
Revenue Code 0409 | Other | ||
041X | Respiratory Services | Revenue Code 0410 | General |
Revenue Code 0412 | Inhalation services | ||
Revenue Code 0413 | Hyperbaric oxygen therapy | ||
Revenue Code 0419 | Other | ||
042X | Physical Therapy | Revenue Code 0420 | General |
Revenue Code 0421 | Visit charge | ||
Revenue Code 0422 | Hourly charge | ||
Revenue Code 0423 | Group rate | ||
Revenue Code 0424 | Evaluation or reevaluation | ||
Revenue Code 0429 | Other | ||
043X | Occupational Therapy | Revenue Code 0430 | General |
Revenue Code 0431 | Visit charge | ||
Revenue Code 0432 | Hourly charge | ||
Revenue Code 0433 | Group rate | ||
Revenue Code 0434 | Evaluation or reevaluation | ||
Revenue Code 0439 | Other | ||
044X | Speech Therapy Language Pathology | Revenue Code 0440 | General |
Revenue Code 0441 | Visit charge | ||
Revenue Code 0442 | Hourly charge | ||
Revenue Code 0443 | Group rate | ||
Revenue Code 0444 | Evaluation or reevaluation | ||
Revenue Code 0449 | Other | ||
045X | Emergency Room | Revenue Code 0450 | General |
Revenue Code 0451 | EMTALA emergency medical screening services | ||
Revenue Code 0452 | ER beyond EMTALA screening | ||
Revenue Code 0456 | Urgent care | ||
Revenue Code 0459 | Other | ||
046X | Pulmonary Function | Revenue Code 0460 | General |
Revenue Code 0469 | Other | ||
047X | Audiology | Revenue Code 0470 | General |
Revenue Code 0471 | Diagnostic | ||
Revenue Code 0472 | Treatment | ||
Revenue Code 0479 | Other | ||
048X | Cardiology | Revenue Code 0480 | General |
Revenue Code 0481 | Cardiac cath lab | ||
Revenue Code 0482 | Stress test | ||
Revenue Code 0483 | Echocardiology | ||
Revenue Code 0489 | Other | ||
049X | Ambulatory Surgical Care | Revenue Code 0490 | General |
Revenue Code 0499 | Other | ||
050X | Outpatient Services | Revenue Code 0500 | General |
Revenue Code 0509 | Other | ||
051X | Clinic | Revenue Code 0510 | General |
Revenue Code 0511 | Chronic pain center | ||
Revenue Code 0512 | Dental clinic | ||
Revenue Code 0513 | Psychiatric clinic | ||
Revenue Code 0514 | OB/GYN clinic | ||
Revenue Code 0515 | Pediatric clinic | ||
Revenue Code 0516 | Urgent care clinic | ||
Revenue Code 0517 | Family practice clinic | ||
Revenue Code 0519 | Other | ||
052X | Freestanding Clinic | Revenue Code 0520 | General |
Revenue Code 0521 | Clinic visit by member to RHC/FQHC | ||
Revenue Code 0522 | Home visit by RHC/FQHC practitioner | ||
Revenue Code 0523 | Family practice clinic | ||
Revenue Code 0524 | Visit by RHC/FQHC practitioner to member in a Part A covered stay in SNF | ||
Revenue Code 0525 | Visit by RHC/FQHC practitioner to member in a stay not covered by Part A in a SNF, NF or ICF MR or other residential facility | ||
Revenue Code 0526 | Urgent care clinic | ||
Revenue Code 0527 | Visiting nurse services to member's home in a home health shortage area | ||
Revenue Code 0528 | Visit by RHC/FQHC practitioner to other non-RHC/FQHC site (e.g., scene of accident) | ||
Revenue Code 0529 | Other | ||
053X | Osteopathic Services | Revenue Code 0530 | General |
Revenue Code 0531 | Osteopathic therapy | ||
Revenue Code 0539 | Other | ||
054X | Ambulance | Revenue Code 0540 | General |
Revenue Code 0541 | Supplies | ||
Revenue Code 0542 | Medical transport | ||
Revenue Code 0543 | Heart mobile | ||
Revenue Code 0544 | Oxygen | ||
Revenue Code 0545 | Air ambulance | ||
Revenue Code 0546 | Neonatal ambulance | ||
Revenue Code 0547 | Pharmacy | ||
Revenue Code 0548 | EKG transmission | ||
Revenue Code 0549 | Other | ||
055X | Skilled Nursing | Revenue Code 0550 | General |
Revenue Code 0551 | Visit charge | ||
Revenue Code 0552 | Hourly charge | ||
Revenue Code 0559 | Other | ||
056X | Home Health Medical Social Services | Revenue Code 0560 | General |
Revenue Code 0561 | Visit charge | ||
Revenue Code 0562 | Hourly charge | ||
Revenue Code 0569 | Other | ||
057X | Home Health Aide | Revenue Code 0570 | General |
Revenue Code 0571 | Visit charge | ||
Revenue Code 0572 | Hourly charge | ||
Revenue Code 0579 | Other | ||
058X | Home Health Other Visits | Revenue Code 0580 | General |
Revenue Code 0581 | Visit charge | ||
Revenue Code 0582 | Hourly charge | ||
Revenue Code 0583 | Assessment | ||
Revenue Code 0589 | Other | ||
059X | Home Health Units of Service | Revenue Code 0590 | General |
060X | Home Health Oxygen | Revenue Code 0600 | General |
Revenue Code 0601 | Stat/Equip/Supply or contents | ||
Revenue Code 0602 | Stat/Equip/Supply Under 1 LPM | ||
Revenue Code 0603 | Stat/Equip Over 4 LPM | ||
Revenue Code 0604 | Portable Add-on | ||
Revenue Code 0609 | Other | ||
061X | Magnetic Resonance Technology (MRT) | Revenue Code 0610 | General |
Revenue Code 0611 | Brain/brain stem | ||
Revenue Code 0612 | Spinal cord/spine | ||
Revenue Code 0614 | Other MRI | ||
Revenue Code 0615 | Head and neck | ||
Revenue Code 0616 | Lower extremities | ||
Revenue Code 0618 | Other MRA | ||
Revenue Code 0619 | Other MRT | ||
062X | Medical/Surgical Supplies - Extension of 027X | Revenue Code 0621 | Incident to Radiology |
Revenue Code 0622 | Incident to Other Diagnostic services | ||
Revenue Code 0623 | Surgical Dressings | ||
Revenue Code 0624 | FDA investigational devices | ||
063X | Pharmacy - Extension of 025X | Revenue Code 0631 | Single source drug |
Revenue Code 0632 | Multiple source drug | ||
Revenue Code 0633 | Restrictive prescription | ||
Revenue Code 0634 | Erythropoietin (EPO) less than 10,000 units | ||
Revenue Code 0635 | Erythropoietin (EPO) 10,000 or more units | ||
Revenue Code 0636 | Drugs requiring detailed coding | ||
Revenue Code 0637 | Self-administered drugs | ||
064X | Home IV Therapy Services | Revenue Code 0640 | General |
Revenue Code 0641 | Nonroutine nursing, central line | ||
Revenue Code 0642 | IV site care, central line | ||
Revenue Code 0643 | IV start/care, peripheral line | ||
Revenue Code 0644 | Nonroutine nursing, peripheral line | ||
Revenue Code 0645 | Training patient/caregiver, central line | ||
Revenue Code 0646 | Training disabled patient, central line | ||
Revenue Code 0647 | Training patient/caregiver, peripheral line | ||
Revenue Code 0648 | Training disabled patient, peripheral line | ||
Revenue Code 0649 | Other | ||
065X | Hospice Service | Revenue Code 0650 | General |
Revenue Code 0651 | Routine home care | ||
Revenue Code 0652 | Continuous home care | ||
Revenue Code 0655 | Inpatient respite care | ||
Revenue Code 0656 | General inpatient care (non-respite) | ||
Revenue Code 0657 | Physician services | ||
Revenue Code 0658 | Hospice room and board - nursing facility | ||
Revenue Code 0659 | Other | ||
066X | Respite Care | Revenue Code 0660 | General |
Revenue Code 0661 | Hourly charge/nursing | ||
Revenue Code 0662 | Hourly charge/aide/homemaker/companion | ||
Revenue Code 0663 | daily respite charge | ||
Revenue Code 0669 | Other | ||
067X | Outpatient Special Residence Charges | Revenue Code 0670 | General |
Revenue Code 0671 | Hospital owned | ||
Revenue Code 0672 | Contracted | ||
Revenue Code 0679 | Other | ||
068X | Trauma Response | Revenue Code 0681 | Level I |
Revenue Code 0682 | Level II | ||
Revenue Code 0683 | Level III | ||
Revenue Code 0684 | Level IV | ||
Revenue Code 0689 | Other | ||
069X | Pre-Hospice/Palliative Care Services | Revenue Code 0690 | General |
Revenue Code 0691 | Visit charge | ||
Revenue Code 0692 | Hourly charge | ||
Revenue Code 0693 | Evaluation | ||
Revenue Code 0694 | Consultation and education | ||
Revenue Code 0695 | Inpatient care | ||
Revenue Code 0696 | Physician services | ||
Revenue Code 0699 | Other | ||
070X | Cast Room | Revenue Code 0700 | General |
071X | Recovery Room | Revenue Code 0710 | General |
072X | Labor Room/Delivery | Revenue Code 0720 | General |
Revenue Code 0721 | Labor | ||
Revenue Code 0722 | Delivery | ||
Revenue Code 0723 | Circumcision | ||
Revenue Code 0724 | Birthing center | ||
Revenue Code 0729 | Other | ||
073X | EKG/ECG Electrocardiogram | Revenue Code 0730 | General |
Revenue Code 0731 | Holter monitor | ||
Revenue Code 0732 | Telemetry | ||
Revenue Code 0739 | Other | ||
074X | EEG Electroencephalogram | Revenue Code 0740 | General |
075X | Gastrointestinal Services | Revenue Code 0750 | General |
076X | Specialty Services | Revenue Code 0760 | General |
Revenue Code 0761 | Treatment room | ||
Revenue Code 0762 | Observation hours | ||
Revenue Code 0769 | Other | ||
077X | Preventive Services | Revenue Code 0770 | General |
Revenue Code 0771 | Vaccine administration | ||
078X | Telemedicine | Revenue Code 0780 | General |
079X | Extra-Corporeal Shock Wave Therapy (formerly Lithotripsy) | Revenue Code 0790 | General |
080X | Inpatient Renal Dialysis | Revenue Code 0800 | General |
Revenue Code 0801 | Inpatient hemodialysis | ||
Revenue Code 0802 | Inpatient peritoneal (non-CAPD) | ||
Revenue Code 0803 | Inpatient Continuous Ambulatory Peritoneal Dialysis (CAPD) | ||
Revenue Code 0804 | Inpatient Continuous Cycling Peritoneal Dialysis (CCPD) | ||
Revenue Code 0809 | Other | ||
081X | Acquisition of Body Components | Revenue Code 0810 | General |
Revenue Code 0811 | Living donor | ||
Revenue Code 0812 | Cadaver donor | ||
Revenue Code 0813 | Unknown donor | ||
Revenue Code 0814 | Unsuccessful organ search - donor bank charges | ||
Revenue Code 0815 | Stem cells - allogeneic (effective 1/1/17) | ||
Revenue Code 0819 | Other | ||
082X | Hemodialysis - Outpatient or Home | Revenue Code 0820 | General |
Revenue Code 0821 | Composite or other rate | ||
Revenue Code 0822 | Home supplies | ||
Revenue Code 0823 | Home equipment | ||
Revenue Code 0824 | Maintenance/100% | ||
Revenue Code 0825 | Support Services | ||
Revenue Code 0829 | Other | ||
083X | Peritoneal Dialysis - Outpatient or Home | Revenue Code 0830 | General |
Revenue Code 0831 | Composite or other rate | ||
Revenue Code 0832 | Home supplies | ||
Revenue Code 0833 | Home equipment | ||
Revenue Code 0834 | Maintenance/100% | ||
Revenue Code 0835 | Support Services | ||
Revenue Code 0839 | Other | ||
084X | Continuous Ambulatory Peritoneal Dialysis (CAPD)- Outpatient or Home | Revenue Code 0840 | General |
Revenue Code 0841 | Composite or other rate | ||
Revenue Code 0842 | Home supplies | ||
Revenue Code 0843 | Home equipment | ||
Revenue Code 0844 | Maintenance/100% | ||
Revenue Code 0845 | Support Services | ||
Revenue Code 0849 | Other | ||
085X | Continuous Cycling Peritoneal Dialysis (CCPD) - Outpatient or Home | Revenue Code 0850 | General |
Revenue Code 0851 | Composite or other rate | ||
Revenue Code 0852 | Home supplies | ||
Revenue Code 0853 | Home equipment | ||
Revenue Code 0854 | Maintenance/100% | ||
Revenue Code 0855 | Support Services | ||
Revenue Code 0859 | Other | ||
086X | Magnetoencephalography | Revenue Code 0860 | General |
Revenue Code 0861 | MEG | ||
087X | Cell/Gene Therapy | Revenue Code 0870 | General |
Revenue Code 0871 | Cell Collection | ||
Revenue Code 0872 | Specialized Biologic Processing and Storage - Prior To Transport | ||
Revenue Code 0873 | Storage and Processing After Receipt of Cells from Manufacturer | ||
Revenue Code 0874 | Infusion of Modified Cells (Effective 4/1/19) | ||
Revenue Code 0875 | Injection of Modified Cells (Effective 4/1/19) | ||
088X | Miscellaneous Dialysis | Revenue Code 0880 | General |
Revenue Code 0881 | Ultrafiltration | ||
Revenue Code 0882 | Home dialysis aid visit | ||
Revenue Code 0889 | Other | ||
089X | Pharmacy - Extension of 025X and 063X | Revenue Code 0890 | Reserved (Use 0250 For General Classification) (Effective 4/1/19) |
Revenue Code 0891 | Special Processed Drugs - FDA Approved Cell Therapy (Effective 4/1/19) | ||
Revenue Code 0892 | Special Processed Drugs – FDA Approved Gene Therapy (Effective 4/1/20) | ||
090X | Behavioral Health Treatments/Services (also see 091X, and extension of 090X) | Revenue Code 0900 | General |
Revenue Code 0901 | Electroshock | ||
Revenue Code 0902 | Milieu therapy | ||
Revenue Code 0903 | Play therapy | ||
Revenue Code 0904 | Activity therapy | ||
Revenue Code 0905 | Intensive outpatient services - psychiatric | ||
Revenue Code 0906 | Chemical dependency | ||
Revenue Code 0907 | Community behavioral health program - day treatment | ||
091X | Behavioral Health Treatments/Services - Extension of 090X | Revenue Code 0911 | Rehabilitation |
Revenue Code 0912 | Partial hospitalization - less intensive | ||
Revenue Code 0913 | Partial hospitalization - intensive | ||
Revenue Code 0914 | Individual therapy | ||
Revenue Code 0915 | Group therapy | ||
Revenue Code 0916 | Family therapy | ||
Revenue Code 0917 | Biofeedback | ||
Revenue Code 0918 | Testing | ||
Revenue Code 0919 | Behavioral health treatments | ||
092X | Other Diagnostic Services | Revenue Code 0920 | General |
Revenue Code 0921 | Peripheral vascular lab | ||
Revenue Code 0922 | Electromyelogram | ||
Revenue Code 0923 | Pap smear | ||
Revenue Code 0924 | Allergy test | ||
Revenue Code 0925 | Pregnancy test | ||
Revenue Code 0929 | Other | ||
093X | Medical Rehabilitation Day Program | Revenue Code 0931 | Half day |
Revenue Code 0932 | Full day | ||
094X | Other Therapeutic Services - See also 095X | Revenue Code 0940 | General |
Revenue Code 0941 | Recreational | ||
Revenue Code 0942 | Education/training | ||
Revenue Code 0943 | Cardiac rehabilitation | ||
Revenue Code 0944 | Drug rehabilitation | ||
Revenue Code 0945 | Alcohol rehabilitation | ||
Revenue Code 0946 | Complex medical equipment - routine | ||
Revenue Code 0947 | Complex medical equipment - ancillary | ||
Revenue Code 0948 | Pulmonary rehabilitation | ||
Revenue Code 0949 | Other | ||
095X | Other Therapeutic Services (Extension of 094X) | Revenue Code 0951 | Athletic training |
Revenue Code 0952 | Kinesiotherapy | ||
Revenue Code 0953 | Chemical dependency (drug and alcohol) | ||
096X | Professional Fees | Revenue Code 0960 | General |
Revenue Code 0961 | Psychiatric | ||
Revenue Code 0962 | Ophthalmology | ||
Revenue Code 0963 | Anesthesiologist (MD) | ||
Revenue Code 0964 | Anesthesiologist (CRNA) | ||
Revenue Code 0969 | Other | ||
097x | Professional Fees (Extension of 096X) | Revenue Code 0971 | Laboratory |
Revenue Code 0972 | Radiology - diagnostic | ||
Revenue Code 0973 | Radiology - therapeutic | ||
Revenue Code 0974 | Nuclear medicine | ||
Revenue Code 0975 | Operating room | ||
Revenue Code 0976 | Respiratory therapy | ||
Revenue Code 0977 | Physical therapy | ||
Revenue Code 0978 | Occupational therapy | ||
Revenue Code 0979 | Speech pathology | ||
098X | Professional Fees (Extension of 096X and 097X) | Revenue Code 0981 | Emergency room |
Revenue Code 0982 | Outpatient services | ||
Revenue Code 0983 | Clinic | ||
Revenue Code 0984 | Medical social services | ||
Revenue Code 0985 | EKG | ||
Revenue Code 0986 | EEG | ||
Revenue Code 0987 | Hospital visit | ||
Revenue Code 0988 | Consultation | ||
Revenue Code 0989 | Private-duty nurse | ||
099X | Patient Convenience Items | Revenue Code 0990 | General |
Revenue Code 0991 | Cafeteria/guest tray | ||
Revenue Code 0992 | Private linen service | ||
Revenue Code 0993 | Telephone/telegraph | ||
Revenue Code 0994 | TV/radio | ||
Revenue Code 0995 | Nonpatient room rentals | ||
Revenue Code 0996 | Late discharge charge | ||
Revenue Code 0997 | Admission kits | ||
Revenue Code 0998 | Beauty shop/barber | ||
Revenue Code 0999 | Other | ||
100X | Behavioral Health Accommodations | 1000 | General |
1001 | Residential treatment - psychiatric | ||
1002 | Residential treatment - chemical dependency | ||
1003 | Supervised living | ||
1004 | Halfway House | ||
1005 | Group Home | ||
1006 | Outdoor/wilderness behavioral health (effective 7/1/17) | ||
210X | Alternative Therapy Services | 2100 | General |
2101 | Acupuncture | ||
2102 | Acupressure | ||
2103 | Massage | ||
2104 | Reflexology | ||
2105 | Biofeedback | ||
2106 | Hypnosis | ||
2109 | Other | ||
310X | Adult Care | 3101 | Adult daycare, medical and social - hourly |
3102 | Adult daycare, social - hourly | ||
3103 | Adult daycare, medical and social - daily | ||
3104 | Adult daycare, social - daily | ||
3105 | Adult foster care - daily | ||
3109 | Other |
For complete list of Revenue Codes list – Hospital UB 04 – Medical Billing, Please see the above table.
Frequently searched Revenue codes are listed below:
Frequently searched revenue codes are listed below | Revenue Code Description |
---|---|
Revenue Code 124 | Psychiatric (Room and Board Semi Private 2 beds) |
Revenue Code 206 | Intermediate ICU (Intensive Care Unit) |
Revenue Code 250 | General (Pharmacy (Also see 063X, an extension of 250X)) |
Revenue Code 272 | Sterile (Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) |
Revenue Code 300 | General (Laboratory) |
Revenue Code 360 | General (Operating Room Services) |
Revenue Code 420 | General (Physical Therapy) |
Revenue Code 450 | General (Emergency Room) |
Revenue Code 490 | General (Ambulatory Surgical Care) |
Revenue Code 510 | General (Clinic) |
Revenue Code 636 | Drugs requiring detailed coding (Pharmacy - Extension of 025X) |
Revenue Code 710 | General (Recovery Room) |
Revenue Code 761 | Treatment room (Specialty Services) |
Revenue Code 771 | Vaccine administration (Preventive Services) |
Revenue Code 912 | Partial hospitalization - less intensive (Behavioral Health Treatments/Services - Extension of 090X) |
Health Insurance is also called as payers or carriers in the United States of America.…
Denials in Medical Billing and Actions-AR Denial Management in Medical Billing: Whenever the claims…
Health Care Bill is also known as Medical Bill, It is the bill which billing…
Medicare Advantage Plan is also called as Medicare Part C or MA Plans. This Medicare…
Managed Care Plans is also called as Health Insurance Plans. It is a system that…
Auto Insurnace Name Auto Insurances Claim mailing address Phone Numbers 21ST CENTURY INSURANCE P.O. BOX…